Forensic Report: Anycubic Photon M3 Plus¶

1. General Information¶
| Field | Detail |
|---|---|
| Agency | Senior Forensic Team |
| Case Identifier | MDEF-UTS-001 |
| Members | Alejandra Rivera Zamacona, Armin Gulbert, Ludovico Celli, Melissa Ingaruca Moreno, Rishi Srinivasan, Swarna Manjari Chellapandi |
| Date of Receipt | 19 November 2025 |
| Date of Report | 21 November 2025 |
Purpose of the Report¶
The purpose of this document is to provide a comprehensive overview of the forensic / due diligence activities carried out on a malfunctioning electronic device. The report serves as a key deliverable of the work team members did for the “Unpacking Tech Systems” course within the MDEF program at IAAC.
¶
2. Background & Context¶

Purpose of the System¶
The selected machine is an Anycubic 3D printer using resin-based technology for creating 3D objects. The machine serves its users to turn 3D designs into tangible objects.

Functionality Overview¶
The system functions by receiving information, processing files, managing raw materials, and creating objects using UV technology. Key identified functionalities include: * Receiving and processing information/files. * Communication with other machines via wired/wireless connections. * Raw material management and cooling. * Safety and maintenance procedures.
Circumstances of Discovery¶
The machine was found in a large waste box full of different malfunctioning devices placed in the backyard of IAAC. It was reported that the box captured rain the previous week, so the devices were sitting in water.

Assumption: Certain devices or elements of devices might be harmed by the water; therefore, initial malfunctionality cannot be identified.
3. Machine Anatomy & Build¶

Specifications¶
| Parameter | Value |
|---|---|
| Product Name | 3D Printer |
| Model | Anycubic Photon M3 Plus |
| Weight | 12 kg |
| Size | 360 x 290 x 475 mm |
| Firmware | Anycubic Photon M3 Plus upgrade V2.1.0.3 firmware EN |
| Serial Number | ML2207B0400814 |
Components Inventory¶
Based on official documentation and observations, the machine contains the following key components:


| Name of component | Number | Serial number | Manufactured in | Specifications |
|---|---|---|---|---|
| Printing Platform | 1 | - | China | 245 x 197 x 122 mm Laser engraved aluminum alloy platform |
| Z axis plate handle | 1 | - | China | - |
| Resin vat | 1 | - | China | 390*220*60mm |
| Resin press | 1 | |||
| Light source (Parallel matrix with LED lights) | 84 | - | China | 8.9” Dia |
| LED power converter (Photon X inverter V0 0.3) | 1 | - | United States | |
| LCD screen (touch control) | 1 | HTY22012202335 | China | 5-inch resistive touch screen |
| Exposure screen | 1 | PJ3D925V0 | China | 9.25” monochrome, 6K |
| Smart resin filling (Pump) | 1 | HTY | ||
| Resin Bottle (attached to the pump) | 1 | XJK0 50KJ H00R 2UH6 | Taiwan | HDPE |
| Casing(s) | 4 | - | China | |
| Z axis dual guard rails | 2 | - | China | |
| Proximity sensors: safety sensor | 1 | - | ||
| Proximity sensors: Axis sensor | 1 | - | ||
| Base plate | 1 | - | China | |
| Cooling fans | 4 | CC8015H24S | China | |
| Motherboard (with USB adapter , wifi adapter, power supply) | 1 | YS20215NLL00202002707 | China | |
| Stepping motor | 1 | 42BYGH732-B-15DNMSY-0504-211231 | ||
| Removable top cover | 1 | - | China | |
| Fans screws | 12 | 2.5 mm | ||
| Photon inverter screws | 4 | 2.5mm | ||
| Lid detector screws | 4 | 2.5mm | ||
| Bracket z-axis slider screws | 11 | 3mm | ||
| Base plate screws | 8 | 3 mm | ||
| Left side screws | 6 | 2 mm | ||
| Touchscreen screws | 2 | 2.5 mm | ||
| Bottom frame screws | 4 | 6 mm | ||
| Back casing screws | 2 | 2mm | ||
| Build plate screws | 2 | 6 mm | ||
| Build plate screw | 1 | 8 mm | ||
| Back screws inside plate | 4 | 2 mm | ||
| Back case screws | 10 | 2 mm | ||
| Pump screws | 2 | 2 mm |
4. Analysis & Conclusion¶
Component Categorization¶
The components were categorized by typology to aid in reusability assessment:
Typology¶
Electronic/Hardware Information/Digital Mechanical
Reusability¶
1 - 2 - 3 - 4 - 5
Location¶
Interior Exterior

| Component | Typology | Reusability | Location |
|---|---|---|---|
| Printing Platform | Electronic | 3 | Exterior |
| Z axis plate handle | Mechanical | 5 | Exterior |
| Resin vat | Mechanical | 3 | Exterior |
| Resin press | Mechanical | 3 | Exterior |
| Light source (Parallel matrix with LED lights) | Hardware | 4 | Interior |
| LED power converter (Photon X inverter V0 0.3) | Electronic | 2 | Interior |
| LCD screen (touch control) | Hardware | 1 | Exterior |
| Exposure screen | Hardware | 1 | Interior |
| Smart resin filling Pump | Electronic | 3 | Interior |
| Resin Bottle (attached to the pump) | 2 | Exterior | |
| Casing(s) | Mechanical | 3 | Exterior |
| Z axis dual guard rails | Mechanical | 5 | Exterior |
| Proximity sensors: safety sensor | Electronic | 4 | Interior |
| Proximity sensors: Axis sensor | Electronic | 4 | Interior |
| Base plate | 3 | Interior | |
| Cooling fans | Mechanical | 5 | Interior |
| Motherboard (with USB adapter , wifi adapter, power supply) | Digital | 2 | Interior |
| Removable top cover | Mechanical | 4 | Exterior |
| Fans screws (2.5 mm) | Mechanical | ||
| Photon inverter screws | Mechanical |
Component Report: https://hackmd.io/@nmoHUr94RLOmMhWqUedElQ/HyRQ0Ahxbx¶
5. Forensic Activities¶
Goals¶
The forensic process focused on the following goals: 1. Assess functionality: Check power and run core functionalities. 2. Inventory: Dismantle, inventorize, and cross-check with documentation. 3. Testing: Sort parts and execute functionality testing. 4. Reusability: Assess parts for potential reuse.


Health Check Log¶
The following experiments were conducted to verify system health:
| # | Purpose | Action | Proof | Result/Insight |
|---|---|---|---|---|
| 1 | Check machine power | Plug-in and turn on device | Partial success: Certain lights (motherboard) turned on, however, the LCD display did not, which limits further functionality testing. | ![]() |
| 2 | Check UV light | Plug UV into 24V power supply | Positive: The light works. | ![]() |
| 3 | Check cooling fans | Plug fans into 5V power supply | Positive. | ![]() |
| 4 | Check Z-axis motor | Build circuit using Barduino | Positive: The motor moves according to instruction. | ![]() |



Critical Questions¶
The following questions and assumptions emerged during the investigation: 1. Cost: How does the cost of a new printer compare vs. the cost of individual components? 2. Strategy: Is it better to buy a new machine or replace/repair components? 3. Decommissioning: Was the LCD panel issue the only reason for the decommissioning of the machine? 4. Limitations: The malfunctioning of the LCD panel limits initial functionality testing of the machine. 5. Reuse: How can non-functioning elements be reused? What are the reusable components?
Reflections on the first week (disassembling, analyzing and testing)¶
```



